Dating Trail has advertised over 12,200 speed dating and singles events since we started back in 2008. This section gives dating professionals an insight into the UK singles scene with useful data on the best dating formats, recommended ticket prices and most popular locations.
| Event format | No. events | % of total | Avg. ticket |
|---|---|---|---|
| Speed Dating | 532 | 82.2% | £22.60 |
| Singles Party | 38 | 5.9% | £8.61 |
| Special Event | 27 | 4.2% | £18.48 |
| Asian Dating | 24 | 3.7% | £21.66 |
| Jewish Dating | 14 | 2.2% | £23.93 |
| Christian Dating | 4 | 0.6% | £20.45 |
| Dinner Dating | 2 | 0.3% | £25.00 |
| Wine Tasting Dating | 2 | 0.3% | £29.98 |
| Gay/Lesbian Dating | 2 | 0.3% | £20.00 |
| Singles Holiday | 1 | 0.2% | £135.00 |
| Lock & Key Party | 1 | 0.2% | £16.95 |
| Day | No. events | % of total | Avg. ticket |
|---|---|---|---|
| Tuesday | 168 | 26.0% | £19.31 |
| Wednesday | 122 | 18.9% | £21.36 |
| Thursday | 119 | 18.4% | £26.72 |
| Friday | 100 | 15.5% | £23.53 |
| Saturday | 75 | 11.6% | £21.65 |
| Monday | 38 | 5.9% | £16.97 |
| Sunday | 25 | 3.9% | £17.50 |
| Event format: | Males | Females |
|---|---|---|
| Speed Dating | 27 to 41 | 27 to 41 |
| Singles Party | 29 to 57 | 29 to 57 |
| Special Event | 35 to 54 | 35 to 54 |
| Jewish Dating | 31 to 42 | 31 to 42 |
| Asian Dating | 25 to 40 | 23 to 39 |
| Christian Dating | 24 to 38 | 24 to 38 |
| Wine Tasting Dating | 25 to 45 | 25 to 45 |
| Singles Holiday | 40 to 60 | 40 to 60 |
| Lock & Key Party | 24 to 40 | 24 to 40 |
|
|
|
We allow use or re-publishing of the data shown here provided you credit Dating Trail and include a hyperlink direct to www.datingtrail.co.uk. Failure to do so would infringe our copyright. Please play fair and we'll be happy to help!